DHI PIR/MW Camera Detector Outdoor ARD2251EV
ARD2251E-W2(868V) is a wireless outdoor detector from Dahua that combines PIR and microwave technology (dual-tech) for reliable outdoor motion detection, with the option to supplement with image verification via a built-in camera. The detector is built for harsh outdoor environments with IP66 protection class and an operating temperature down to –25 °C, and is only compatible with Dahua's ARC3800H series hubs.
Unlike Dahua's indoor detectors, this model has anti-masking protection, which detects if someone tries to cover or sabotage the sensor, as well as motion detection that warns if someone tries to move or detach the unit. The detector has pet immunity for animals up to 40 kg (under 80 cm in shoulder height), three levels of adjustable sensitivity, and two-way digital temperature compensation for stable performance regardless of weather.
Upon alarm, the unit can send images (JPEG, up to 1280×960) with infrared illumination for clear visibility even in darkness. Thanks to two-way communication and frequency hopping, the detector communicates stably with the hub at distances of up to 1,600 meters (RF) and 1,400 meters for high-speed transmission (RF-HD) respectively. The unit is powered by four CR123A batteries with a battery life of up to 5 years without camera function, or 3.5 years with the camera active. With certification according to EN 50131 Grade 2 and environmental class IV, the product is suitable for demanding outdoor installations.
Key Features
- Anti-masking protection
- IP66 protection class
- PIR + microwave detection (dual-tech) for fewer false alarms
- Motion detection that warns if the unit is attempted to be moved or detached
- Pet immunity up to 40 kg (under 80 cm shoulder height)
- 3-level adjustable sensitivity
- Image resolution up to 1280 × 960 with infrared illumination
- Dual backup system with automatic reset upon failed update
- Cloud update via app
- Temperature monitoring
- Only compatible with Dahua's ARC3800H series
Technical Specifications
| Property | Value |
|---|---|
| Field of View | 110° (H); 60° (V) |
| Image Format | JPEG |
| Resolution | 1280 × 960; 640 × 480; 320 × 240; 160 × 120 |
| Frame Rate | 2 images/second |
| Illumination | Infrared |
| Illumination Range | 15 m |
| Day/night switching | Color / black and white |
| Indicator light | 1 x green alarm indicator |
| Buttons | 1 x power switch, 1 x detection range adjustment |
| Remote update | Cloud update |
| Low battery warning | Yes |
| Tamper protection | Yes |
| Motion detection (anti-move) | Yes |
| Detection Method | PIR + microwave |
| Sensitivity | PIR: 3 levels, adjustable |
| Detection Range | 90° angle, 15 m range at 1 m mounting height |
| Detection Speed | 0.3–2 m/s |
| Microwave Frequency | 24 GHz |
| Pet Immunity | Under 80 cm shoulder height, approx. 40 kg |
| White Light Immunity | 10,000 lux |
| Anti-masking | Yes |
| Two-way digital temperature compensation | Yes |
| Application Area | Outdoor, indoor |
| Operating Current | 20 µA |
| Alarm Current | Without camera: 26 mA (average), 250 mA (max). With camera at night: 380 mA (average), 1.5 A (max) |
| Carrier Frequency | 868.0–868.6 MHz |
| Transmitter Power (EIRP) | Max 25 mW |
| Communication | Two-way |
| Range | RF: up to 1,600 m in open area. RF-HD: up to 1,400 m in open area |
| Encryption | AES128 |
| Frequency Hopping | Yes |
| Power Supply | 4 x CR123A |
| Battery Life | Without camera: 5 years (10 alarms/day). With camera: 3.5 years (2 alarms/week) |
| Operating Temperature | –25 °C to +60 °C |
| Operating Humidity | 10–90 % RH |
| Dimensions (L x W x H) | 263 × 106 × 94 mm |
| Installation Height | 0.8–1.3 m |
| Net Weight | 763 g |
| Gross Weight | 1.06 kg |
| Installation | Wall or pole mounting |
| Housing Material | PC + GF |
| Protection Class | IP66 |
| Certifications | CE, EN 50131-1:2006+A1:2009+A2:2017+A3:2020, EN 50131-6:2017+A1:2021, EN 50131-5-3:2017, EN 50131-2-4:2020, Security Class Grade 2, Environmental Class IV |
| Corrosion Protection | Basic Protection |
| Storage Temperature | –25 °C to +60 °C |
| Storage Humidity | 10–90 % RH |
| Package Dimensions |
297 × 146 × 120 mm |